400-8006-805
Product Appearance | Description |
NetEngine AR6710-L26T2X4-G | Fixed WAN ports: 2*10GE optical, 2*GE electrical (all WAN ports can be switched toLAN port) Fixed LAN Interface: 24*GE electrical (all LAN ports can be switched to WAN ports) Overall Dimensions (H × W × D) : 44.4mm × 442.0mm × 420.0mm |
NetEngine AR6710-L50T2X4-G | Fixed WAN ports: 2*10GE optical, 2*GE electrical (all WAN ports can be switched to LAN port) Fixed LAN Interface: 48*GE electrical (all LAN ports can be switched to WAN ports) Overall Dimensions (H × W × D) : 44.4mm × 442.0mm × 420.0mm |
NetEngine AR6710-L8T3TS1X2-G | Fixed WAN ports: 2 × GE Combo, 1 × 10GE optical (All WAN ports can be switched to LAN ports) Fixed LAN Interface: 1*GE Combo, 8*GE electrical (can be switched to WAN port) Overall Dimensions (H × W × D) : 44.4mm × 442mm × 220.4mm |
NetEngine AR6710-L14T2X4-G | Fixed WAN ports: 2*GE electrical, 2*10GE optical (All WAN ports can be switched to LAN port) Fixed LAN Interface: 4*GE Combo, 8*GE electrical (can be switched to WAN port) Overall Dimensions (H × W × D) : 43.9mm × 442mm × 420.0mm |
NetEngine AR6710-H4T4X2Y7-G | Fixed WAN ports: 2*25GE optical, 4*10GE optical, 4*GE electrical (all WAN port can be switched to LAN) Overall Dimensions (H × W × D) : 43.9mm × 442mm × 420.0mm |
Technical Specification
Specification | NetEngine AR6710- L26T2X4-G | NetEngine AR6710- L50T2X4-G | NetEngine AR6710- L8T3TS1X2-G | NetEngine AR6710- L14T2X4-G | NetEngine AR6710- H4T4X2Y7-G | ||
System Parameters | |||||||
Forwarding Performance | 3M | 3M | 3M | 3M | 10Mpps | ||
Machine Exchange Capacity | 172Gbps | 220Gbps | 40Gbps | 80Gbps | 240Gbps | ||
Forwarding Performance (LAN - > WAN + WAN - > LAN, NAT + ACL + QoS, IMIX, Default) | 2Gbps | 2Gbps | 2Gbps | 4Gbps | 13Gbps | ||
IPsec Performance (IMIX) | 1.6Gbps | 1.6Gbps | 1.6Gbps | 2.5Gbps | 10Gbps | ||
IPsec Performance (1420 bytes) | 5Gbps | 5Gbps | 5Gbps | 6.5Gbps | 28Gbps | ||
SD-WAN Performance | 1.5Gbps | 1.5Gbps | 1.5Gbps | 3Gbps | 11Gbps | ||
SD-WAN Performance | 4.5Gbps | 4.5Gbps | 4.5Gbps | 10Gbps | 30Gbps | ||
Fixed WAN Interface | 2*10GE optical, 2*GE electrical | 2*GE Combo, 1*10GE optical (compatible with GE optical) | 2*GE electrical,2*10GE optical (compatible with GE optical) | 2*25GE optical (compatible with | |||
Fixed LAN Interface | 24*GE electricity | 48*GE electricity | 1*GE Combo, 8*GE electrical (can be switched to WAN port) | 4*GE Combo, 8*GE electrical (can be switched to WAN port) | |||
SIC Slot | 4 | 2 | 4 | 6 | |||
WSIC Slot (default/Max. **) | 0/2 | 0/1 | 0/2 | 1/4 | |||
Serial Auxiliary/Console Ports | 1*RJ45 Console port | ||||||
USB Port | 1*USB | 2*USB | 1*USB | 1*USB | |||
Memory | 4GB | 4GB | 4GB | 8GB | |||
Flash | 2GB | 2GB | 2GB | 8GB | |||
Hot Swappable | Support | Support | Support | support | |||
Size and Weight | |||||||
Without External Dimensions | 44.4mm × 442mm × 420mm | 44.4mm × 442.0mm | 43.9mm × 442mm × 420mm | 43.9mm × 442mm × 420mm | |||
With Exterior Dimensions | 44.4mm × 442mm × 470mm | 44.4mm × 442mm | 43.9mm × 442mm × 470mm | 43.9mm × 442mm × 470mm | |||
Shipping Box Dimensions | 175mm × 550mm × 650mm | 390mm × 570mm × | 175mm × 550mm × 650mm | 175mm × 550mm × 650mm | |||
Mountable Rack | IEC | IEC | IEC | IEC | |||
Occupied Rack Height | 1U | 1U | 1U | 1U | |||
Power Supply Specifications, Power Consumption and Heat Dissipation | |||||||
Rated Input Voltage (AC) | 100V to 240V | 100V to 240V | 100V to 240V | 100V to 240V | 100V to 240V | ||
Rated Input Ffrequency (AC) | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | ||
Maximum Input Voltage Range(AC) | 90V to 264V | 90V to 264V | 90V to 264V | 90V to 264V | 90V to 264V | ||
Maximum Input Current (AC) | 5.5A | 5.5A | 2A | 5.5A | 5A | ||
Power Redundancy | Dual power supplies, hot swappable | Dual power, hot swap | NA | Dual power supply, not pluggable | Dual power supply, hot swappable | ||
Fan | Built-in fan, not pluggable | Built-in fan, not pluggable | Built-in fan, not pluggable | Built-in fan, not pluggable | Dual fan, pluggable | ||
Air Duct | Cold air in left, hot air out right | Cold air in left, hot air out right | Cold air in left, hot air out right | Cold air in left, hot air out right | Cold air in left, hot air out right | ||
Noise Level | 57.2dB | 57.6dB | 49.6dB | 57.2dB | 66.1dB | ||
Environmental Parameters | |||||||
Operating Environment Temperature | 0℃ to 45℃ | ||||||
Working Environment Humidity | 5% to 95% (no condensation) |
* Note: The SD-WAN forwarding performance model is: EVPN + IPSEC, and the performance data is the sum of bidirectional flows;
** Note: The maximum number of slots includes the number of slots synthesized by other slots.
Full Range of NetEngine AR-G Models
Model | NetEngine AR-G Series (Headquarters/Large) |
NetEngine AR8140-12G10XG-G | AR8140-12G10XG-G,10*10GE(SFP+), 8*GE Combo, 4*GE Copper, 1*USB3.0, 4*SIC-(without power module) |
NetEngine AR6710- H4T4X2Y7-G | AR6710-H4T4X2Y7-G Service routing unit (SRU-700S), 2*25GE SFP28, 4*10GE SFP+, 4*GE RJ45, 1*USB3.0 |
NetEngine AR6300-G | AR6300-G Chassis, 2*SRU slot, 4*SIC Slot, 2*WSIC Slot, 4*XSIC Slot, 2*POWER slot |
NetEngine AR6280-G | AR6280-G Chassis, 1*SRU slot, 4*SIC Slot, 2*WSIC Slot, 2*XSIC Slot, 2*POWER slot |
NetEngine AR8700-G | AR8700-G Service processingUnit (SPU-700H), 1*40GE QSFP+,8*10GE SFP+, 8*GE Combo |
| |
Model | NetEngine AR-G Series (Small and Medium Branches) |
NetEngine AR6710-L14T2X4-G | AR6710-L14T2X4-G, 2*10GE SFP+ WAN, 2*GE electrical WAN, 4*GE Combo LAN, 8*GE electrical LAN, 1*USB2.0 |
NetEngine AR6710-L8T3TS1X2-G | AR6710-L8T3TS1X2-G, 2*GE combo WAN, 1*10GE(SFP+) WAN, 8*GE LAN, 1*GE combo LAN, 2*USB 2.0, 2*SIC |
NetEngine AR6710-L50T2X4-G | AR6710-L50T2X4-G AC host, 50*GE RJ45, 2*10GE(SFP+), 1*USB 2.0, 4*SIC |
NetEngine AR6710-L26T2X4-G | AR6710-L26T2X4-G AC host, 26*GE RJ45, 2*10GE(SFP+), 1*USB 2.0, 4*SIC |
NetEngine AR6140E-9G-2AC-G | AR6140E-9G-2AC-G AC host, 5*GE RJ45, 4*GE SFP, 1*USB 2.0, 4*SIC |
NetEngine AR6121E-G | AR6121E-G, 2*GE combo WAN, 1*10GE(SFP+) WAN, 8*GE LAN, 1*GE combo LAN, 2*USB 2.0, 2*SIC |