400-8006-805
Items | CloudEngine 16804-G | CloudEngine 16808-G | CloudEngine 16816-G |
Exchange Capacity (Tbps) | 714/2142 | 1428/4284 | 2856/8568 |
Packet Forwarding Rate (Mpps) | 230,400 | 460,800 | 921,600 |
Service Slot | 4 | 8 | 16 |
Switching Network Slot | 9 | ||
Switching Architecture | Clos orthogonal architecture, cell switching, VoQ | ||
Duct Types | Standard front and rear air ducts | ||
Chassis Dimensions (W × D × H) | 483mm × 985mm × 438mm (9.8U) | 483mm × 985mm × 703mm (15.8U) | 483mm × 1144mm × 1436mm (32.3U) |
System Chassis Weight (empty) | 94.1kg | 129.8kg | 273.8kg |
Operating Voltage | AC: 176V to 290V DC : -40 V to -72 V HVDC : 188V to 288V/260V to 400V | / | / |
Maximum Power Supply Capacity of the System | 18000W | 30000W | 60000W |
Copyright © Guangdong Glory Technology Co., Ltd. 2024-2025. All rights reserved