400-8006-805
Product Appearance | Description |
CloudEngine S5731-S24T4X-G | 24*10/100/1000Base-T Ethernet ports, 4*10-gigabit SFP+ Support for 1+1 power backup Packet Forwarding Rate: 280Mpps Switching Capacity: 1.36Tbps/13.6Tbps |
CloudEngine S5731-S24T4X-A-G | 24*10/100/1000Base-T Ethernet ports, 4*10-gigabit SFP+ Built-in AC power supply Packet Forwarding Rate: 280Mpps Exchange Capacity: 1.36Tbps/13.6Tbps |
CloudEngine S5731-S24T4X-D-G | 24*10/100/1000Base-T Ethernet ports, 4*10-gigabit SFP+ Built-in DC power supply Packet Forwarding Rate: 280Mpps Switching Capacity: 1.36Tbps/13.6Tbps |
CloudEngine S5731-S24P4X-G | 24*10/100/1000Base-T Ethernet ports, 4*10-gigabit SFP+ Support for 1+1 power backup PoE+ Packet Forwarding Rate: 280Mpps Switching Capacity: 1.36Tbps/13.6Tbps |
CloudEngine S5731-S48S4X-A-G | 44*1/2.5GE optical ports, 4*Gigabit SFP, 4*10-gigabit SFP+ Built-in AC power supply Packet Forwarding Rate: 560Mpps Exchange Capacity: 1.36Tbps/13.6Tbps Note 2.5GE is supported for ports GE5 to 48 |
CloudEngine S5731-S32ST4X-G | 24*1/2.5GE optical ports, 8*10/100/1000Base-T Ethernet ports, 4*10-gigabit SFP+ Support for 1+1 power backup Packet Forwarding Rate: 420Mpps Switching Capacity: 1.36Tbps/13.6Tbps Note Ports GE9 to 32 support 2.5GE |
CloudEngine S5731-S32ST4X-A-G | 24*1/2.5GE optical ports, 8*10/100/1000Base-T Ethernet ports, 4*10-gigabit SFP+ Built-in AC power supply Packet Forwarding Rate: 420Mpps Switching Capacity: 1.36Tbps/13.6Tbps Note Ports GE9 to 32 support 2.5GE |
CloudEngine S5731-S32ST4X-D-G | 24*1/2.5GE optical ports, 8*10/100/1000Base-T Ethernet ports, 4*10-gigabit SFP+ Built-in DC power supply Packet Forwarding Rate: 420Mpps Switching Capacity: 1.36Tbps/13.6Tbps Note Ports GE9 to 32 support 2.5GE |
CloudEngine S5731-S48T4X-G | 8*10/100/1000Base-T Ethernet ports, 4*10-gigabit SFP+ Support for 1+1 power backup Packet Forwarding Rate: 560Mpps Switching Capacity: 1.36Tbps/13.6Tbps |
CloudEngine S5731-S48T4X-A-G | 48*10/100/1000Base-T Ethernet ports, 4*10-gigabit SFP+ Built-in AC power supply Packet Forwarding Rate: 560Mpps Switching Capacity: 1.36Tbps/13.6Tbps |
CloudEngine S5731-S48P4X-G | 48*10/100/1000Base-T Ethernet ports, 4*10-gigabit SFP+ Support for 1+1 power backup PoE+ Packet Forwarding Rate: 560Mpps Switching Capacity: 1.36Tbps/13.6Tbps |
CloudEngine S5731-S48S4X-G | 44*1/2.5GE optical ports, 4*Gigabit SFP, 4*10-gigabit SFP+ Support 1+1 power backup Packet Forwarding Rate: 560Mpps Switching Capacity: 1.36Tbps/13.6Tbps Note 2.5GE is supported for ports GE5 to 48 |
Technical Specification
Items | CloudEngine S5731- S24T4X-G | CloudEngine S5731- S24P4X-G | CloudEngine S5731-S48T4X-G | CloudEngine S5731-S48P4X-G |
Fixed Port | 24*10/100/1000Base-T Ethernet ports 4*10-gigabit SFP+ | 24*10/100/1000Base-T Ethernet ports (PoE+) 4*10-gigabit SFP+ | 48*10/100/1000Base-T Ethernet ports 4*10-gigabit SFP+ | 48*10/100/1000Base-T Ethernet ports (PoE+) 4*10-gigabit SFP+ |
Chassis Dimensions (W × D × H, in mm) | 442mm × 420mm × 43.6mm | 442mm × 420mm × 43.6mm | 442mm × 420mm × 43.6mm | 442mm × 420mm × 43.6mm |
Chassis Height | 1U | 1U | 1U | 1U |
Full Weight (with packing material) | 8.4kg | 8.6kg | 8.55kg | 8.8kg |
Power Supply Type | 150W AC power supply 600W POE AC power supply 180W DC power supply 1000W DC power supply | 600W PoE AC power supply 1000W PoE AC power supply 1000W PoE DC power supply | 150W AC power supply 600W AC power supply 180W DC power supply 1000W DC power supply | 600W PoE AC power supply 1000W PoE AC power supply 1000W PoE DC power supply |
Maximum Power Consumption | 114W | Without PoE: 121W With PoE: 977W (PoE: 720W) | 124W | Without PoE: 132W With PoE: 1750W (PoE: 1440W) |
Operating Temperature | -5℃ to 45℃ | -5℃ to 45℃ | -5℃ to 45℃ | -5℃ to 45℃ |
Service Port Lightning Protection | Common mode ±6kV | Common mode ±6kV | Common mode ±6kV | Common mode ±6kV |
Power Port Lightning Protection | AC power port: differential mode±6kV, common mode ±6kV | |||
DC power port: differential mode ±2kV, common mode ±4kV | ||||
Heat Dissipation Method | Air cooling heat dissipation, intelligent speed regulation, built-in 2 fans | Air cooling heat dissipation, intelligent speed regulation, fan pluggable | Air-cooled heat dissipation, intelligent speed regulation, built-in 2 fans | Air cooling heat dissipation, intelligent speed regulation, fan pluggable |
Items | CloudEngine S5731- S32ST4X-G | CloudEngine S5731- S32ST4X-A/D-G | CloudEngine S5731-S48S4X-G | CloudEngine S5731-S48S4X-A-G |
Fixed Port | 24*1/2.5GE optical ports 8*10/100/1000Base-T Ethernet ports 4*10-gigabit SFP+ | 24*1/2.5GE optical ports 8*10/100/1000Base-T Ethernet ports 4*10-gigabit SFP+ | 44*1/2.5GE optical ports 4*gigabit SFP 4*10-gigabit SFP+ | 44*1/2.5GE optical ports 4*Gigabit SFP 4*10-gigabit SFP+ |
Chassis Dimensions (W × D × H) | 442mm × 420mm × 43.6mm | 442mm × 220mm × 43.6mm | 442mm × 420mm × 43.6mm | 442mm × 220mm × 43.6mm |
Chassis Height | 1U | 1U | 1U | 1U |
Full Weight (with packing material) | 7.35kg | 4.02/3.87kg | 7.51kg | 4.69kg |
Chassis Height | 150W AC power supply 600W AC power supply 180W DC power supply 1000W DC power supply | Built-in AC or DC power supply | 150W AC power supply 600W AC power supply 180W DC power supply 1000W DC power supply | Built-in AC power supply |
Maximum Power Consumption | 120 W | 94 W | 142 W | 121 W |
Operating Temperature | -5℃ to 45℃ | -5℃ to 45℃ | -5℃ to 45℃ | -5℃ to 45℃ |
Storage Temperature | -40℃ to 70℃ | -40℃ to 70℃ | -40℃ to 70℃ | -40℃ to 70℃ |
Relative Humidity | 5% to 95%RH (no condensation) | 5% to 95%RH (no condensation) | 5% to 95%RH (no condensation) | 5% to 95%RH(no condensation) |
Service Port Lightning Protection | ±7kV | ±7kV | NA | NA |
Power Port Lightning Protection | AC power port: differential mode ±6kV, common mode ±6kV | AC power port: differential mode ±6kV, common mode ±6kV | AC power port: differential mode ±6kV, common mode ±6kV | Differential mode ±6kV, common mode ±6kV |
DC power port: differential mode ±2kV, common mode ±4kV | DC power port: differential mode ±2kV, common mode ±4kV | DC power port: differential mode ±2kV, common mode ±4kV | ||
Heat Dissipation Method | Air cooling heat dissipation, intelligent speed regulation | Air cooling heat dissipation, intelligent speed regulation | Air cooling heat dissipation, intelligent speed regulation | Air cooling heat dissipation, intelligent speed regulation |
Items | CloudEngine S5731- S24T4X-A-G | CloudEngine S5731- S24T4X-D-G | CloudEngine S5731- S48T4X-A-G |
Fixed Port | 24*10/100/1000Base-T Ethernet ports 4*10-gigabit SFP+ | 24*10/100/1000Base-T Ethernet ports (PoE+) 4*10-gigabit SFP+ | 48*10/100/1000Base-T Ethernet ports 4*10-gigabit SFP+ |
Chassis Dimensions (W × D × H) | 442mm × 220mm × 43.6mm | 442mm × 220mm × 43.6mm | 442mm × 220mm × 43.6mm |
Chassis Height | 1U | 1U | 1U |
Full Weight (including packing material) | 4.40kg | 4.62kg | 4.57kg |
Power Supply Type | Built-in AC power supply | Built-in DC power supply | Built-in AC power supply |
Maximum Power Consumption | 80W | 76W | 102W |
Operating Temperature | -5℃ to 45℃ | -5℃ to 45℃ | -5℃ to 45℃ |
Storage Temperature | -40℃ to 70℃ | -40℃ to 70℃ | -40℃ to 70℃ |
Relative Humidity | 5% to 95%RH (no condensation) | 5% to 95%RH (no condensation) | 5% to 95%RH (no condensation) |
Service Port Lightning Protection | Common mode ±7kV | Common mode ±7kV | Common mode ±7kV |
Power Port Lightning Protection | Differential mode ±6kV, common mode ±6kV | Difference mode ±2kV, common mode ±4kV | Difference mode ±6kV, common mode ±6kV |
Heat Dissipation Mode | Air cooling heat dissipation, intelligent speed regulation, fan pluggable | Air cooling heat dissipation, intelligent speed regulation, fan pluggable | Air cooling heat dissipation, intelligent speed regulation, fan pluggable |
Full Range of S5736-S-G Models
Model | CloudEngine S5736-S-G series all-optical switches |
S5736-S48S4X-A-G | S5736-S48S4X-A-G Standard (48*Gigabit SFP, optional RTU upgrade to 10G,4*10GE SFP+, AC power, front maintenance) |
S5736-S48S4X-D-G | S5736-S48S4X-D-G Standard (48*Gigabit SFP, optional RTU upgrade to 10G,4*10GE SFP+, DC power, front maintenance) |
S5736-S24S4XC-G | S5736-S24S4XC-G(24*Gigabit SFP,4*10-gigabit SFP+, single card slot, without power) |
S5736-S48S4XC-G | S5736-S48S4XC-G(48*Gigabit SFP,4*10-Gigabit SFP+, single card slot, without power supply) |
| |
Model | CloudEngine S5736-S-G series switch |
S5736-S24T4XC-G | S5736-S24T4XC-G(24*10/100/1000BASE-T Ethernet ports,4*10-gigabit SFP+, single card slot, no power supply) |
S5736-S24U4XC-G | S5736-S24U4XC-G(24*10/100/1000BASE-T Ethernet ports,4*10-gigabit SFP+, single card slot,PoE++, without power) |
S5736-S48T4XC-G | S5736-S48T4XC-G(48*10/100/1000BASE-T Ethernet ports,4*10-gigabit SFP+, single card slot, no power supply) |
S5736-S48U4XC-G | S5736-S48U4XC-G(48*10/100/1000BASE-T Ethernet ports,4*10-gigabit SFP+, single card slot,PoE++, without power) |
Model | CloudEngine S5731-S-G Series Multi-rate Switches |
S5731-S24N4X2Q-A-G | S5731-S24N4X2Q-A-G(24*100M/1/2.5G Ethernet ports,4*10G SFP+,2*40G QSFP, AC power, front maintenance) |
S5731-S24UN4X2Q-G | S5731-S24UN4X2Q-G(24*100M/1/2.5G Ethernet ports,4*10G SFP+,2*40G QSFP,PoE++, without power) |
S5731-S8UM16UN2Q-G | S5731-S8UM16UN2Q-G(8*100M/1/2.5/5/10G,16*100M/1/2.5G Ethernet ports,2*40G QSFP or 12*100M/1/2.5/5/10G,12*100M/1/2.5G Ethernet ports,4*10G SFP+,PoE++, power not included) |
| |
Model | CloudEngine S5731-S-G Standard Gigabit Switch |
S5731-S24T4X-G | S5731-S24T4X-G(24*10/100/1000BASE-T Ethernet ports,4*10-gigabit SFP+, power not included) |
S5731-S24P4X-G | S5731-S24P4X-G(24*10/100/1000BASE-T Ethernet ports,4*10-gigabit SFP+,PoE+, no power) |
S5731-S48T4X-G | S5731-S48T4X-G(48*10/100/1000BASE-T Ethernet ports,4*10-gigabit SFP+, without power supply) |
S5731-S48P4X-G | S5731-S48P4X-G(48*10/100/1000BASE-T Ethernet ports,4*10-gigabit SFP+,PoE+, no power) |
S5731-S24T4X-A-G | S5731-S24T4X-A-G(24*10/100/1000BASE-T Ethernet ports,4*10-gigabit SFP+, AC powered) |
S5731-S24T4X-D-G | S5731-S24T4X-D-G(24*10/100/1000BASE-T Ethernet ports,4*10-gigabit SFP+, DC power) |
S5731-S48T4X-A-G | S5731-S48T4X-A-G(48*10/100/1000BASE-T Ethernet ports,4*10-gigabit SFP+, AC powered) |
S5731-S32ST4X-G | S5731-S32ST4X-G(8*10/100/1000BASE-T Ethernet ports,24*Gigabit SFP,4*10-gigabit SFP+, no power) |
S5731-S32ST4X-A-G | S5731-S32ST4X-A-G(8*10/100/1000BASE-T Ethernet ports,24*Gigabit SFP,4*10-gigabit SFP+, AC power, front maintenance) |
S5731-S32ST4X-D-G | S5731-S32ST4X-D-G(8*10/100/1000BASE-T Ethernet ports,24*Gigabit SFP,4*10-gigabit SFP+, DC power, front maintenance) |
S5731-S48S4X-G | S5731-S48S4X-G(48*Gigabit SFP,4*10-gigabit SFP+, without power) |
S5731-S48S4X-A-G | S5731-S48S4X-A-G(48*Gigabit SFP,4*10-Gigabit SFP+, AC power, front maintenance) |