400-8006-805
Product Appearance | Description |
CloudEngine S5735-L8T4S-A-V2-G | 8*10/100/1000BASE-T Ethernet ports, 4*Gigabit SFP ports Ac power supply Packet Forwarding Rate: 102Mpps Switching Capacity: 672Gbps/6.72 Tbps |
CloudEngine S5735-L8P4S-A-V2-G | 8*10/100/1000BASE-T Ethernet ports, 4*Gigabit SFP ports Ac power supply PoE+ Packet Forwarding Rate: 102Mpps Switching Capacity: 672Gbps/6.72 Tbps |
CloudEngine S5735-L8P2T4X-A-V2-G | 8*10/100/1000BASE-T Ethernet ports (PoE+), 2*10/100/1000BASE-T Ethernet ports 4*10GE SFP+ Ports Ac power supply Packet Forwarding Rate: 105Mpps Switching Capacity: 672Gbps/6.72 Tbps |
CloudEngine S5735-L10T4X-A-V2-G | 10*10/100/1000BASE-T Ethernet ports, 4*10GE SFP+ Ports Ac power supply Packet Forwarding Rate: 105Mpps Exchange Capacity: 672Gbps/6.72 Tbps |
CloudEngine S5735-L16T4S-A-V2-G | 16*10/100/1000Base-T Ethernet ports, 4*Gigabit SFP ports Ac power supply Packet Forwarding Rate: 114Mpps Switching Capacity: 672Gbps/6.72 Tbps |
CloudEngine S5735-L24T4S-A-V2-G | 24*10/100/1000BASE-T Ethernet ports, 4*Gigabit SFP ports Ac power supply Packet Forwarding Rate: 126Mpps Switching Capacity: 672Gbps/6.72 Tbps |
CloudEngine S5735-L24P4S-A-V2-G | 24*10/100/1000BASE-T Ethernet ports, 4*Gigabit SFP ports Ac power supply PoE+ Packet Forwarding Rate: 126Mpps Exchange Capacity: 672Gbps/6.72 Tbps |
CloudEngine S5735-L24T4XE-A-V2-G | 24*10/100/1000Base-T Ethernet ports, 4*10GE SFP+ Ports 2*12GE stack ports Ac power supply Packet Forwarding Rate: 171Mpps Switching Capacity: 672Gbps/6.72 Tbps |
CloudEngine S5735-L48T4S-A-V2-G | 48*10/100/1000Base-T Ethernet ports, 4*Gigabit SFP ports Ac power supply Packet Forwarding Rate: 166Mpps Switching Capacity: 672Gbps/6.72 Tbps |
CloudEngine S5735-L48LP4S-A-V2-G | 48*10/100/1000Base-T Ethernet ports, 4*Gigabit SFP ports Ac power supply PoE+ Packet Forwarding Rate: 166Mpps Switching Capacity: 672Gbps/6.72 Tbps |
CloudEngine S5735-L48T4S-A-V2-G | 48*10/100/1000Base-T Ethernet ports, 4*Gigabit SFP ports Ac power supply Packet Forwarding Rate: 166Mpps Switching Capacity: 672Gbps/6.72 Tbps |
CloudEngine S5735-L48LP4S-A-V2-G | 48*10/100/1000Base-T Ethernet ports, 4*Gigabit SFP ports Ac power supply PoE+ Packet Forwarding Rate: 166Mpps Switching Capacity: 672Gbps/6.72 Tbps |
CloudEngine S5735-L48T4XE-A-V2-G | 48*10/100/1000Base-T Ethernet ports, 4*10GE SFP+ Ports 2*12GE stack ports Ac power supplyPacket Forwarding Rate: 207Mpps Switching Capacity: 672Gbps/6.72 Tbps |
CloudEngine S5735-L48T4XE-D-V2-G | 48*10/100/1000Base-T Ethernet ports, 4*10GE SFP+ Ports 2*12GE stack ports Dc power supplyPacket Forwarding Rate: 207Mpps Switching Capacity: 672Gbps/6.72 Tbps |
CloudEngine S5735-L48P4XE-A-V2-G | 48*10/100/1000Base-T Ethernet ports, 4*10GE SFP+ Ports 2*12GE stack ports Ac power supplyPoE+ Packet Forwarding Rate: 207Mpps Switching Capacity: 672Gbps/6.72 Tbps |
CloudEngine S5735-L48LP4XE-A-V2-G | 48*10/100/1000Base-T Ethernet ports, 4*10GE SFP+ Ports 2*12GE stack ports Ac power supplyPoE+ Packet Forwarding Rate: 207Mpps Switching Capacity: 672Gbps/6.72 Tbps |
Technical Specification
Items | CloudEngine S5735-L8T4S-A-V2-G | CloudEngine S5735-L8P4S-A-V2-G | CloudEngine S5735-L10T4X-A- V2-G | CloudEngine S5735-L8P2T4X-A- V2-G |
Fixed Port | 8*10/100/1000BASE-T Ethernet ports | 8*10/100/1000BASE-T Ethernet ports (PoE+) | 10*10/100/1000BASE-T Ethernet ports | 8*10/100/1000Base-T Ethernet ports (PoE+) |
Chassis Dimensions (W × D × H) | 250mm × 180mm × 43.6mm | 320mm × 210mm × 43.6mm | 250mm × 180mm × 43.6mm | 320mm × 210mm × 43.6mm |
Chassis Height | 1U | 1U | 1U | 1U |
Full Weight (including packing material) | 2.22kg | 3.05kg | 2.22kg | 3.06kg |
Power Supply Type | Built-in AC power supply | Built-in AC power supply | Built-in AC power supply | Built-in AC power supply |
Maximum Power Consumption | 21.52W | Without PoE: 25.09W With PoE: 166.65W (PoE: 125W) | 29.54W | Without PoE: 32.33W With PoE: 151.85W (PoE: 125 W) |
Noise | Room temperature sound power: 44.5dB (A) High temperature sound power: 53dB (A) Room temperature sound pressure: 32.5dB (A) | Room temperature sound power: 47dB (A) High temperature sound power: 57.3dB (A) Normal temperature sound pressure: 35dB (A) | Room temperature sound power: 44.5dB (A) High temperature sound power: 53dB (A) Room temperature sound pressure: 32.5dB (A) | Room temperature sound power: 47dB (A) High temperature sound power: 57.3dB (A) Normal temperature sound pressure: 35dB (A) |
Long-term Operating Temperature | -5℃ to +50℃ | -5℃ to +50℃ | -5℃ to +50℃ | -5℃ to +50℃ |
Storage Temperature | -40℃ to +70℃ | -40℃ to +70℃ | -40℃ to +70℃ | -40℃ to +70℃ |
Relative Humidity | 5% to 95%RH (no condensation) | 5% to 95%RH (no condensation) | 5% to 95%RH (no condensation) | 5% to 95%RH (no condensation) |
Service Port Lightning Protection | Common mode ±10 kV | Common mode ±10 kV | Common mode ±10 kV | Common mode ±10 kV |
Power Port Lightning Protection | Differential mode: ±6kV | Differential die: ±6kV | Differential die: ±6kV | Differential die: ±6kV |
Common mode: ±6kV | Common mode: ±6kV | Common mode: ±6kV | Common mode: ±6kV | |
Cooling Mode | Air cooling heat dissipation, intelligent speed regulation | Air cooling heat dissipation, intelligent speed regulation | Air cooling heat dissipation, intelligent speed regulation | Air cooling heat dissipation, intelligent speed regulation |
Items | CloudEngine S5735-L16T4S-A- V2-G | CloudEngine S5735-L24T4S-A- V2-G | CloudEngine S5735-L24P4S-A- V2-G | CloudEngine S5735-L24T4XE- A-V2-G |
Fixed Port | 16*10/100/1000Base-T Ethernet ports 4*Gigabit SFP ports | 24*10/100/1000Base-T Ethernet ports 4*Gigabit SFP ports | 24*10/100/1000Base-T Ethernet ports (PoE+) 4*Gigabit SFP ports | 24*10/100/1000Base-T Ethernet ports 4*10GE SFP+ Ports 2*dedicated stack ports |
Chassis Dimensions (W × D × H) | 442mm × 220mm × 43.6mm | 442mm × 220mm × 43.6mm | 442mm × 220mm × 43.6mm | 442mm × 220mm × 43.6mm |
Chassis Height | 1U | 1U | 1U | 1U |
Full Weight (including packing material) | 3.34kg | 3.44kg | 3.79kg | 3.46kg |
Power Supply Type | Built-in AC power supply | Built-in AC power supply | Built-in AC power supply | Built-in AC power supply |
Maximum Power Consumption | 28.84W | 33.04W | Without PoE: 43.35W | 37.03W |
With PoE: 484.91W (PoE: :400W) | ||||
Noise | Room temperature sound power: 47dB (A) High temperature sound power: 51dB (A) Normal temperature sound pressure: 35dB (A) | Room temperature sound power: 47dB (A) High temperature sound power: 51dB (A) Ambient sound pressure: 35dB (A) | Room temperature sound power: 49.3dB (A) High temperature sound power: 63dB (A) Ambient sound pressure: 37.3dB (A) | Room temperature sound power: 47dB (A) High temperature sound power: 51dB (A) Ambient sound pressure: 35dB (A) |
Long-term Operating Temperature | -5℃ to +50℃ | -5℃ to +50℃ | -5℃ to +50℃ | -5℃ to +50℃ |
Storage Temperature | -40℃ to +70℃ | -40℃ to +70℃ | -40℃ to +70℃ | -40℃ to +70℃ |
Relative Humidity | 5% to 95% (no condensation) | 5% to 95% (no condensation) | 5% to 95% (no condensation) | 5% to 95% (no condensation) |
Service Port Lightning Protection | Common mode ±10 kV | Common mode ±10 kV | Common mode ±10 kV | Common mode ±10 kV |
Power Port Lightning Protection | differential mode: ±6kV | differential die: ±6kV | differential die: ±6kV | differential die: ±6kV |
common mode: ±6kV | common mode: ±6kV | common mode: ±6kV | common mode: ±6kV | |
Cooling Mode | Air cooling heat dissipation, intelligent speed regulation | Air cooling heat dissipation, intelligent speed regulation | Air cooling heat dissipation, intelligent speed regulation | Air cooling heat dissipation, intelligent speed regulation |
Items | CloudEngine S5735-L24T4XE- D-V2-G | CloudEngine S5735-L24P4XE- A-V2-G | CloudEngine S5735-L48T4S-A- V2-G | CloudEngine S5735-L48LP4S-A- V2-G |
Fixed Port | 24*10/100/1000Base-T Ethernet ports 4*10GE SFP+ Ports 2*dedicated stacking ports | 24*10/100/1000Base-T Ethernet ports (PoE+) 4*10GE SFP+ Ports 2*dedicated stacking ports | 48*10/100/1000Base-T Ethernet ports 4*Gigabit SFP ports | 48*10/100/1000Base-T Ethernet ports (PoE+) 4*Gigabit SFP ports |
Chassis Dimensions ( W × D × H ) | 442mm × 220mm × 43.6mm | 442mm × 220mm × 43.6mm | 442mm × 220mm × 43.6mm | 442mm × 220mm × 43.6mm |
Chassis Height | 1U | 1U | 1U | 1U |
Full Weight (including packing material) | 3.44kg | 3.81kg | 3.59kg | 4.29kg |
Power Supply Type | Built-in DC power supply | Built-in AC power supply | Built-in AC power supply | Built-in AC power supply |
Maximum Power Consumption | 36.33W | Without PoE: 55.4W | 43.3W | Without PoE: 63.7W |
With PoE: 496.08W (PoE: 400W) | With PoE: 462.8W (PoE: 380W) | |||
Long Run Temperature | -5℃ to +50℃ | -5℃ to +50℃ | -5℃ to +50℃ | -5℃ to +50℃ |
Storage Temperature | -40℃ to +70℃ | -40℃ to +70℃ | -40℃ to +70℃ | -40℃ to +70℃ |
Relative Humidity | 5% to 95%RH (no condensation) | 5% to 95%RH (no condensation) | 5% to 95%RH (no condensation) | 5% to 95%RH (no condensation) |
Service Port Lightning Protection | Common mode ±10 kV | Common mode ±10 kV | Common mode ±10 kV | Common mode ±10 kV |
Power Port Lightning Protection | Differential mode: ± 2 kV | differential die: ±6kV | differential die: ±6kV | differential die: ±6kV |
common mode: ± 4 kV | common mode: ±6kV | common mode: ±6kV | common mode: ±6kV | |
Cooling Mode | Air cooling heat dissipation, intelligent speed regulation | Air cooling heat dissipation, intelligent speed regulation | Air cooling heat dissipation, intelligent speed regulation | Air cooling heat dissipation, intelligent speed regulation |
Items | CloudEngine S5735-L48T4XE- A-V2-G | CloudEngine S5735-L48T4XE- D-V2-G | CloudEngine S5735-L48P4XE- A-V2-G | CloudEngine S5735-L48LP4XE- A-V2-G |
Fixed Port | 48*10/100/1000Base-T Ethernet ports 4*10GE SFP+ Ports 2*dedicated stacking ports | 48*10/100/1000Base-T Ethernet ports 4*10GE SFP+ Ports 2*dedicated stacking ports | 48*10/100/1000Base-T Ethernet port (PoE+) 4*10GE SFP+ Ports 2*dedicated stacking ports | 48*10/100/1000Base-T Ethernet port 4*10GE SFP+ Ports 2*dedicated stacking ports |
Chassis Dimensions (W × D × H, in mm) | 442mm × 220mm × 43.6mm | 442mm × 220mm × 43.6mm | 442mm × 420mm × 43.6mm | 442mm × 220mm × 43.6mm |
Chassis Height | 1U | 1U | 1U | 1U |
Full Weight (including packing material) | 3.62kg | 3.6kg | 8.9kg | 4.32kg |
Power Supply Type | Built-in AC power supply | Built-in DC power supply | AC power, 1 slot | Built-in AC power supply |
Maximum Power Consumption | 49.48 W | 48.42 W | without PoE: 76.66W | without PoE: 65.7W |
with PoE: 993.74W(PoE:846W) | with PoE: 464.8W(PoE: 380W) | |||
Noise | Room temperature sound power: 46.6dB (A) High temperature sound power: 54.3dB (A) room temperature sound pressure: 34.6dB (A) | Room temperature sound power: 46.6dB (A) High temperature sound power: 54.3dB (A) room temperature sound pressure: 34.6dB (A) | Room temperature sound power: 49.3dB (A) High temperature sound power: 63dB (A) Sound pressure at room temperature: 37.3dB (A) | Room temperature sound power: 49.3dB (A) High temperature sound power: 63dB (A) Normal temperature sound pressure: 37.3dB (A) |
Long-term Operating Temperature | -5℃ to +50℃ | -5℃ to +50℃ | -5℃ to +50℃ | -5℃ to +50℃ |
Storage Temperature | -40℃ to +70℃ | -40℃ to +70℃ | -40℃ to +70℃ | -40℃ to +70℃ |
Relative Humidity | 5% to 95% (no condensation) | 5% to 95% (no condensation) | 5% to 95% (no condensation) | 5% to 95% (no condensation) |
Service Port Lightning Protection | Common mode ±10 kV | Common mode ±10 kV | Common mode ±6 kV | Common mode ±6 kV |
Power Port Lightning Protection | Differential mode: ±6kV | Differential die: ±2kV | Differential die: ±6kV | Differential die: ±6kV |
Common mode: ±6kV | Common mode: ±4kV | Common mode: ±6kV | Common mode: ±6kV | |
Cooling Mode | Air cooling heat dissipation, intelligent speed regulation | Air cooling heat dissipation, intelligent speed regulation | Air cooling heat dissipation, intelligent speed regulation | Air cooling heat dissipation, intelligent speed regulation |
Full Range of S5735-L-V2-G Models
Model | CloudEngine S5735-L-V2-G Series Switch |
S5735-L8T4S-A-V2-G | S5735-L8T4S-A-V2-G(8*10/100/1000BASE-T Ethernet ports,4*Gigabit SFP, AC powered) |
S5735-L8P4S-A-V2-G | S5735-L8P4S-A-V2-G(8*10/100/1000BASE-T Ethernet ports,4*Gigabit SFP,PoE+, AC power) |
S5735-L10T4X-A-V2-G | S5735-L10T4X-A-V2-G(10*10/100/1000BASE-T Ethernet ports,4*10-Gigabit SFP+, AC power supply) |
S5735-L8P2T4X-A-V2-G | S5735-L8P2T4X-A-V2-G(8*10/100/1000BASE-T Ethernet ports (PoE+) 2*10/100/1000BASE-T Ethernet ports,4*10-gigabit SFP+, AC powered) |
S5735-L16T4S-A-V2-G | S5735-L16T4S-A-V2-G(16*10/100/1000BASE-T Ethernet ports,4*Gigabit SFP, AC powered) |
S5735-L24T4S-A-V2-G | S5735-L24T4S-A-V2-G(24*10/100/1000BASE-T Ethernet ports,4*Gigabit SFP, AC powered) |
S5735-L24P4S-A-V2-G | S5735-L24P4S-A-V2-G(24*10/100/1000BASE-T Ethernet ports,4*Gigabit SFP,PoE+, AC power) |
S5735-L24T4XE-A-V2-G | S5735-L24T4XE-A-V2-G(24*10/100/1000BASE-T Ethernet ports,4*10-Gigabit SFP+ 2*12GE stack ports, AC powered) |
S5735-L24T4XE-D-V2-G | S5735-L24T4XE-D-V2-G(24*10/100/1000BASE-T Ethernet ports,4*10-Gigabit SFP+ 2*12GE stack ports, DC power supply) |
S5735-L24P4XE-A-V2-G | S5735-L24P4XE-A-V2-G(24*10/100/1000BASE-T Ethernet ports,4*10-Gigabit SFP+ 2*12GE stack ports,PoE+, AC power supply) |
S5735-L48T4S-A-V2-G | S5735-L48T4S-A-V2-G(48*10/100/1000BASE-T Ethernet ports,4*Gigabit SFP, AC power supply) |
S5735-L48LP4S-A-V2-G | S5735-L48LP4S-A-V2-G(48*10/100/1000BASE-T Ethernet ports,4*Gigabit SFP,PoE+, AC power supply) |
S5735-L48T4XE-A-V2-G | S5735-L48T4XE-A-V2-G(48*10/100/1000BASE-T Ethernet ports,4*10-Gigabit SFP+ 2*12GE stack ports, AC powered) |
S5735-L48T4XE-D-V2-G | S5735-L48T4XE-D-V2-G(48*10/100/1000BASE-T Ethernet ports,4*10-Gigabit SFP+ 2*12GE stack ports, DC power supply) |
S5735-L48P4XE-A-V2-G | S5735-L48P4XE-A-V2-G(48*10/100/1000BASE-T Ethernet ports,4*10-Gigabit SFP+ 2*12GE stack ports,PoE+, including 1*AC power supply) |
S5735-L48LP4XE-A-V2-G | S5735-L48LP4XE-A-V2-G(48*10/100/1000BASE-T Ethernet ports,4*10-Gigabit SFP+ 2*12GE stack ports,PoE+, AC power supply) |
| |
Model | CloudEngine S5735-L-V2-G Series All-optical Switches |
S5735-L24ST4XE-A-V2-G | S5735-L24ST4XE-A-V2-G (24*Gigabit SFP, including 8 10/100/1000Base-T Combo 4*10-gigabit SFP+,2*12GE stack ports, built-in AC power supply, front maintenance) |
S5735-L48S4X-A-V2-G | S5735-L48S4X-A-V2-G(48*Gigabit SFP,4*10-Gigabit SFP+, built-in AC power supply, pre-maintenance) |
S5735-L48S4XE-A-V2-G | S5735-L48S4XE-A-V2-G(48*Gigabit SFP,4*10-Gigabit SFP+,2*12GE stack ports, built-in AC power supply) |
| |
Model | CloudEngine S5735-L-V2-G Series 2.5GE Switches |
S5735-L24PN4XE-A-V2-G | S5735-L24PN4XE-A-V2-G (24*10/100/1000/2.5GBASE-T Ethernet ports (PoE+),4*10-Gigabit SFP+ 2*12GE stack ports,400W PoE, built-in AC power supply) |
S5735-L48LPN4XE-A-V2-G | S5735-L48LPN4XE-A-V2-G (48*10/100/1000/2.5GBASE-T Ethernet ports (PoE+),4*10-Gigabit SFP+ 2*12GE stack ports,360W PoE, built-in AC power supply) |
| |
Model | CloudEngine S5735I-L-V2-G Wide Temperature Series Switch (Cabinet type) |
S5735I-L8P4X-A-V2-G | S5735I-L8P4X-A-V2-G(8*10/100/1000BASE-T Ethernet ports,4*10-Gigabit SFP+,PoE+, AC power) |
S5735I-L10T4X-A-V2-G | S5735I-L10T4X-A-V2-G(10*10/100/1000BASE-T Ethernet ports,4*10-Gigabit SFP+, AC powered) |