400-8006-805
Product Appearance | Description |
CloudEngine S6730-S24X6Q-G | 24*10GE SFP+ Ports 6*40GE QSFP+ ports * Pluggable dual power supply with 1+1 power backup Packet Forwarding Rate: 1260Mpps Switching Capacity: 2.56T/25.6Tbps |
CloudEngine S6730-S48X6Q-G | 48*10GE SFP+ Ports 6*40GE QSFP+ ports * Pluggable dual power supply with 1+1 power backup Packet Forwarding Rate: 1620Mpps Switching Capacity: 2.56T/25.6Tbps |
Technical Specification
Items | CloudEngine S6730-S24X6Q-G | CloudEngine S6730-S48X6Q-G |
Fixed Port | 24*10-gigabit SFP+ 6*40GE QSFP+ * Note:Uplink 40GE can be upgraded to by License 100GE | 48*10-gigabit SFP+ 6*40GE QSFP+ * Note:Uplink 40GE can be upgraded to by License 100GE |
Chassis Dimensions (W × D × H) | 442mm × 420mm × 43.6mm | 442mm × 420mm × 43.6mm |
Chassis Height (U) | 1U | 1U |
Weight (including packing material) | 8.9kg | 9.2kg |
Typical Power Consumption | 135W | 165W |
Maximum Power Consumption | 249W | 291W |
Operating Temperature | -5℃ to +45℃ (0m to 1800m altitude) | -5℃ to +45℃ (0m to 1800m altitude) |
Storage Temperature | - 40℃ to + 70℃ | - 40℃ to + 70℃ |
Room Temperature Noise (sound power) | 65dB(A) | 65dB(A) |
Relative Humidity | 5% to 95%RH, non-condensing | 5% to 95%RH, non-condensing |
Power Port Lightning Protection | AC power supply: differential mode ±6kV, common mode ±6kV DC power supply: differential mode ±2kV, common mode ±4kV | AC power supply: differential mode ±6kV, common mode ±6kV DC power supply: differential mode ±2kV, common mode ±4kV |
Heat Dissipation Mode | Air cooling heat dissipation, intelligent speed regulation | Air cooling heat dissipation, intelligent speed control |
Full Range of S6730-H-G Models
Model | CloudEngine S6730-S-G Standard Ten Gigabit Switch |
S6730-S24X6Q-G | S6730-S24X6Q-G(24*10-gigabit SFP+,6*40GE QSFP, power not included) |
S6730-S48X6Q-G | S6730-S48X6Q-G(48*10-gigabit SFP+,6*40GE QSFP+, power not included) |