400-8006-805
Items | Description | |
Physical Parameters | Dimensions (W × D × H) | 220 × 220 × 50 mm |
Weight | 1.4kg | |
Interface | 2*10/100/1000M/10GE Adaptive Ethernet port (RJ45) 1*1G/10G optical port 1*USB Port Instructions The actual maximum power consumption varies according to national and regional regulations. 10GE electrical ports support PoE input. The 10 Gbit/s optical port supports 10 Gbit/s optical transceivers, 1 Gbit/s optical transceivers, and hybrid optical transceivers (which support PoE). | |
Bluetooth BLE | Bluetooth BLE 5.2 | |
LED Indicator | Indicates the system power-on status, startup status, operating status, and alarm and fault status | |
Power Supply Parameters | Power Input | DC: 43.2V to 57.6V PoE power supply: meets the 802.3bt/at Power over Ethernet standard Instructions How the equipment works under different power supply modes |
Maximum Power Consumption | 44.4W (excludingUSB) Instructions The actual maximum power consumption varies according to national and regional regulations. | |
Environmental Parameters | Operating Temperature | -10℃ to +50℃ |
Storage Temperature | -40℃ to +70℃ | |
Operating Humidity | 5% to 95% (non-condensing) | |
Altitude | - 60m to 5000m | |
Working Air Pressure | 53kPa to 106kPa | |
Rf Parameters | Antenna Type | Built-in dynamic zoom smart antenna |
Antenna Gain | 2.4GHz: 4dBi 5GHz: 5dBi 6GHz: 5dBi Instructions The above gain is the single antenna peak gain. After combining all antennas of 2.4GHz or 5GHz, equivalent antenna gain: 2.4GHz: 2dBi, 5GHz: 3dBi, 6GHz: 3dBi. | |
Maximum SSID Number Per RF | ≤16 | |
Maximum Number of Users | ≤1536 (512/ RF) |
Full Range of WIFI6 Indoor Models
Model | Wi-Fi 7 (802.11be) with AP installed indoors |
AirEngine 8771-X1T-G | Airengine 8771-X1T-G(11be indoor model,4+4+4 triple RF, independent scan RF, Dynamic Zoom Smart antenna,USB, Bluetooth) |
AirEngine 6776-57T-G | Airengine 6776-57T-G(11be indoor model,2+2+4 triband, Smart antenna,USB, Bluetooth) |
AirEngine 6776-56TP-G | Airengine 6776-56TP-G(11be indoor model,2+2+4 triband, Smart antenna,USB, Bluetooth,PoE OUT) |
AirEngine 5776-26-G | Airengine 5776-26-G(11be indoor model,2+4 dual band, Smart antenna,USB) |
AirEngine 5773-23H-G | Airengine 5773-23H-G(11be indoor model,2+2 dual band, smart antenna,USB, Bluetooth, a built-in 2.5G/GE BIDI optical module LC) |
AirEngine 5773-22P-G | Airengine 5773-22P-G(11be indoor model,2+2 dual band, Smart antenna,USB, Bluetooth,PoE OUT) |
AirEngine 5773-21-G | Airengine 5773-21-G(11be indoor model,2+2 dual band, Smart antenna,USB, Bluetooth) |
| |
Model | Wi-Fi 7 (802.11be) panel AP |
AirEngine 5773-23HW-G | Airengine 5773-23HW-G(11be indoor model,2+2 dual band, smart antenna,USB, Bluetooth, a built-in 2.5G/GE BIDI optical module LC) |