400-8006-805
Model number | ES3500S-G V6 | ES3600S-G V6 | |||
Base specification | form | 2.5 inches | |||
port | SAS 3.0 12 Gb/s | ||||
NAND Flash | 3D TLC | ||||
capacity | 1920GB | 3840GB | 7680GB | 3200GB | |
two-port | Sequential read/write Bandwidth @128KB | 2200/2100 MB/s | 2200/2100 MB/s | 2200/2100 MB/s | 2200/2100 MB/s |
Random read/write IOPS@4KB | 400/80K | 400/85K | 400/120K | 430/170K | |
Average read/write Delay @1QD | 105μs/45 μs | 105μs/45 μs | 105μs/45 μs | 105μs/45 μs | |
Average power consumption (Idle, Active) | <5W,10W | <5W,10W | <5W,10W | <5W,10W | |
Single port | Sequential read/write Bandwidth @128KB | 1100/1000 MB/s | 1100/1100 MB/s | 1100/1100 MB/s | 1100/1100 MB/s |
Random read/write IOPS@4KB | 215/80K | 215/85K | 215/120K | 215/130K | |
Average read/write Delay @1QD | 105μs/45 μs | 105μs/45 μs | 105μs/45 μs | 105μs/45 μs | |
Average power consumption (Idle, Active) | <5W,10W | <5W,10W | <5W,10W | <5W,10W | |
Life span | DWPD(5 years) 1 | 1 | 1 | 1 | 3 |
Maximum write data (PBW)2 | 3.504PB | 7.008PB | 14.016PB | 17.52PB | |
reliability | Mean time without failure (MTBF) | 2.5 million hours | |||
Annual failure rate (AFR) | ≤0.35% | ||||
Bit error rate (UBER) | 10-18 | ||||
two-port | support | ||||
TRIM | support | ||||
Power failure protection | support | ||||
Particle failure protection | support |
Note:
Performance results are based on internal testing and usage. Results and performance may vary depending on configuration and system, including device capacity, operating system version, and test tools. Specifications are subject to change without notice.
1 DWPD is tested according to JESD219 standard. If the DWDP is below the specified value, the SSD can be used for 5 years. Otherwise, the service life of the SDD will be affected.
2 Maximum write data: measured in PB write (PBW)