400-8006-805
Complete System components | |||
Ultra HD LED display, Ultra HD codec (optional), CloudLinkTouch touchscreen (optional), cable, power supply, and stand (135-inch stand only) | |||
Screen | |||
Display size | 135 inches (16:9) | 162 inches (16:9) | 196 inches (32:9) |
Resolution | 1920 x 1080 | 3840 x 2160 | 3840 x 1080 |
Display type | Small Pitch LED (P1.56) | Small Pitch LED (P0.93) | Small Pitch LED (P1.25) |
Contrast | P 5000:1 | P 10000:1 | P 5000:1 |
Brightness | 300 to 600nits adjustable | 300 to 600nits are adjustable | 300 to 600nits are adjustable |
Brightness uniformity | ≥97% | ≥97% | ≥97% |
Color temperature | 5000 to 9500K adjustable | 5000~9500K is adjustable | 5000 to 9500K adjustable |
Maximum horizontal/vertical viewing Angle | 170°/ 140° | 170°/ 160° | 170°/ 140° |
Refresh rate | 3840Hz | 3840Hz | 3840Hz |
Speakers | |||
Number of speakers | 3*2 (built in) | 3*2 (built in) | 3*2 (built in) |
Rated power | Double sets, single set≥2*20W+20W (heavy bass) | Double group, single group≥2*20W+20W (heavy bass) | Double sets, single set≥2*20W+20W (heavy bass) |
Sensitivity | ≥84±3dB | ≥84±3dB | ≥84±3dB |
Frequency Response | 60Hz to 20KHz (-10dB bandwidth) 70Hz to 16KHz (-6dB bandwidth) | 60Hz to 20KHz (-10dB bandwidth) 70Hz to 16KHz (-6dB bandwidth) | 60Hz to 20KHz (-10dB bandwidth) 70Hz to 16KHz (-6dB bandwidth) |
Conferencing capability | |||
Moving image resolution | H.264 1080p 60fps with 1Mbps minimum bandwidth H.265 1080p 60fps, minimum bandwidth 768Kbps | H.264 1080p 60fps with 1Mbps minimum bandwidth H.265 1080p 60fps, minimum bandwidth 768Kbps | H.264 1080p 60fps with 1Mbps minimum bandwidth H.265 1080p 60fps, minimum bandwidth 768Kbps |
Auxiliary stream resolution | HDMI input: 640×480 60/72/75/85fps, 800×600 56/60/72/75/85fps, 1024×768 60/70/75/85fps, 1152x864 60/75/85fps, 1280×600 60fps, 1280×720 60/75/85fps, 1280×768 60/75/85fps, 1280×800 60/75/85fps, 1280×960 60/75/85fps, 1280×1024 60/75/85fps, 1360×768 60fps, 1366 x 768 60fps, 1440 x 900 60fps, 1400 x 1050 60fps, 1600 x 900 60fps, 1600 x 1200 60fps, 1680 x 1050 60fps, 1920 x 1080 24/25/30/50/60fps, 1920 x 1200 60fps, 3840 x 2160 25/30fps Codec resolution: CIF(352×288), 640×480, 4CIF(704×576) 800×600, 1024×768, 720P(1280×720), 1280×1024, 448P(768×448), 1080P(1920×1080), 1600×1200, 1920×1200, 1152×864, 1280×600, 1280×768, 1280×800, 1280×960, 1360×768, 1366×768, 1440×900, 1400×1050 , 1600×900, 1680×1050, 2048×1152, 2048×1236, 2048×1536, 2048×1556, 2560×1440, 2560×1600, 2560×2048, 2880×1620, 2880×1800, 3200×1800, 4K(3840×2160) Output: 1920 x 1080, 3840 x 2160 | ||
Active double stream | 1080P60 + 1080P60 (4K15) | 1080P60 + 1080P60 (4K15) | 1080P60 + 1080P60 (4K15) |
Call bandwidth | 64kbps to 8Mbps | 64kbps to 8Mbps | 64kbps to 8Mbps |
Conferencing capability | |||
Network stability | Super Strong Error Correction (SEC), Packet Loss Retransmission (ARQ), Video FEC (Forward error correction), Audio Backward Error correction (PLC), Packet Loss Retransmission (ARQ), Adaptive Audio jitter buffering (AJB) | ||
Security Management | Signaling supports H.235/TLS encryption, and media supports SRTP encrypted meeting access, meeting control and other password protection mechanisms Support State secret SM2/3/4 | ||
Interface | |||
Audio and video input ports | 2 x HDMI, HDMI I port supports audio input | 2 x HDMI, HDMI I port supports audio input | 2 x HDMI, HDMI I port supports audio input |
Power interface | 1 x power port | 2 x power port | 1 x power port |
Power supply and power | |||
Power supply requirements | AC 100 to 240V, 50 to 60Hz | AC 100 to 240V, 50 to 60Hz | AC 100 to 240V, 50 to 60Hz |
Maximum power consumption | ≤2kW | 2.1 kW or less | 3.5 kW or less |
Average power consumption | 0.8 kW or less | 1.4 kW or less | 1.2 kW or less |
Standby power consumption | ≤30W | ≤5W | ≤30W |
Physical characteristics | |||
Bezel width | 6mm | 3mm | 6mm |
Product size | 3012 mm * 1858 mm * 38.5 mm | 3605mm*2167mm*25mm | 4812 mm * 1521 mm * 38.5 mm |
Weight | 150kg (without wall mount brackets) | 235kg (including wall bracket) | 210kg (without wall mount support) |
Environmental requirements | Operating/storage temperature: -10℃~+40℃/ -20℃~+60℃ Operating/storage humidity: 10~80%RH / 10~80%RH | ||
Service life | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours |
Maintenance mode | Full front maintenance | Full front maintenance | Full front maintenance |
Ordering information | ||
Product name | Product model number | Installation mode |
LED-G 135-inch conference all-in-one | WE135H-G WE135HM-G | Wall hanging Mobile brackets |
HW LED 162-inch conference all-in-one | TXP162-UHU-G | Wall hanging |
HW LED 196-inch conference all-in-one | WE196F-G | Wall hanging |
Copyright © Guangdong Glory Technology Co., Ltd. 2024-2025. All rights reserved