400-8006-805
Basic physical parameters | |
Car body | Maximum dimensions of the whole vehicle1100mm (W)*725mm (D)* 1825mm (H) |
Work surface | Size608mm (W)*470mm (D), bearing 20kg; Electric lifting, lifting height 1580mm~1810mm |
Box | Integrated sheet metal chassis550mm (W) x 450mm (D) x 440mm (H), one large and one small drawer each, with a locked rear door |
Wheels for Medical purposes | 4 high-strength anti-winding silent universal medical wheels thatsupport wheel locking |
External pendants | 1 medical hand holder, 1 medical hanging blue (stainless steel) |
Control panel | One-button switch, with control panel (up/down) to support power and battery indicator |
Package size | Body: 820mm (W) *655mm (D) *1680mm (H); |
Input port | Support 1* (S-video/ CVBS) input, support external 1* DVI/ VGA signal input; |
Output port | 1 * Audio-out 3.5mm |
Aesthetics | All cables are hidden, the whole vehicle is beautiful, waterproof penetration |
Working host | |
CPU | I7 quad core |
Memory | 8GB DDR4 |
Hard disk | 256GB SSD |
Output port | 1* HDMI 1* headphones |
Input jack | 1* 100/1000M network port 1*MIC 2 *USB port |
Operating system | Windows10 support (customer-owned installation) |
Display | |
Dimensions | 23.8"* 2 |
Type | Led-backlit color LCD display |
Color | white |
Display parameters | Resolution: 1920* 1080 |
Speaker power | Built-in 2 x 5W speaker |
Hd codec (with Bar 300-G) | |
Active double stream | 1080P30 + 1080P30 Data Conference: 1080P30 + 1080P30 |
Full HD main lens | 5X/12X optical zoom, F1.8 aperture, 2.13 megapixels, 1/2.8 "CMOS Maximum horizontal viewing Angle 83°/72°, maximum vertical viewing Angle 51.6°/44.5°Pan/Pitch Angle: +/-100°(pan), +/ -30°(pitch) Translation/pitch speed: 5°/s ~ 60°/s (translation), 3°/s ~ 200°/s (pitching) |
Wisdom Eye | F2.8 aperture, 2 megapixels, 1/2.9 inch CMOS Angle of view 81°horizontal, 47°vertical |
Audio input interface | Built-in array microphone 1*3.5mm 1*HD-AI 1*HDMI (audio) |
Audio output port | 1*3.5mm 2*HDMI (audio) 1*USB 3.0 Type-A |
Video input port | 1 * Built-in camera (1 channel 5X/12X Smart Best View) 1 *HDMI |
Video output port | 2 *HDMI 1 *USB 3.0 Type-A |
Other ports | 1 * RJ45 (10/100/1000M LAN) 1 * RJ45 (for Touch) 1 * Wi-Fi (built-in) |
Functional Features | WEB will control, Touch will control WEB Image Monitoring Hd picture snapshot 16:9 and 4:3 display mode adaptation and conversion Picture in picture: 1/16 picture size, position optional LDAP/ Network address book Open API interface, support for third-party integration USB zero configuration, plug and play Wireless data sharing IdeaShare Calling call set Auto-Framing Smart voice assistant 2.4G/5G dual-band Wi-Fi, support relay mode, support AP, STA open at the same time |
Bandwidth | 64kbps to 8Mbps |
5G/4G specifications | |
Communication standards | 3GPP Release 15 |
Networking mode | NSA/SA |
Antenna type | External 5GG antenna with 4 antennas |
Network band | Support 5G/4G card, 5G full Netcom (n41/n78/n79), 4G full Netcom (B1B3B5B8B34B38B39B40B41) |
Power cell | |
Input voltage | 100V AC to 240V AC 50Hz to 60Hz |
Output voltage and power | DC5V/12V/19V Max output power 240w |
Power Supply type | Lithium-ion battery |
Charge and discharge time | Charging time 5~6h, continuous full load working time≥4 hours (not counting battery loss) |
Power plug | Pin word port input |
Environment | |
Temperature | Operating temperature: 0℃~40℃Storage temperature: -20℃~50℃ |
Humidity | Working humidity: 10% ~ 90%, no condensation; Storage humidity: 10% ~ 90%, no condensation |